SALIENT FEATURES & CONSTRUCTION OF SEROLOGICAL WATER BATH
- Double walled construction.
- Inner Tank and lid made of Stainless Steel (SS-304 grade).
- Outer chamber is made of Mild Steel duly powder coated.
- Flat Stainless Steel Lid prevents Evaporation.
- Heating by immersion heaters.
- Temperature range up to 900C.
- Controls temperature within an accuracy of ±1°C.
- Thermal loss is prevented by filling mineral wool (Insulation) in space between the outer body & stainless steel tank.
- Fitted with drain plug for easy cleaning.
- To work on 220/230V AC supply.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATION OF SEROLOGICAL WATER BATH
Model No. | WBS 1 | WBS 2 | WBS 3 | WBS 4 |
Internal Dimensions (L X W X D) | 300 x 250 x 175mm | 325 x 300 x 175mm | 450 x 300 x 175mm | 600 x 300 x 175mm |
No. of Racks (to hold) | 2 | 4 | 6 | 8 |
Approx. Capacity | 13 Ltr. | 17 Ltr. | 23 Ltr. | 31 Ltr. |
Heating Load | 1.0 KW | 1.5 KW | 2.0 KW | 2.0 KW |
Top Lid | Stainless Steel | |||
Temperature | Controlled by Hydraulic Type Capillary Thermostat | |||
Temperature Range | From ambient to 90°C | |||
Temperature Accuracy | ± 1°C. | |||
Temperature Display | Thru L-shaped prismatic thermometer. (not supplied with the unit) | |||
Heater Protection | By Stainless Steel Perforated cover |
OPTIONAL FEATURES OF SEROLOGICAL WATER BATH
Electronic Digital Controller | Temperature controlled by Micro processor based temp. indicator cum controller |
Stirring Arrangement | By F. H. P. stirrer fitted with stainless steel shaft & Blades |
Temperature control by | By profile (Micro Programmable) controller. |
Stirring Speed | Can be regulated by speed regulator. |
Reviews
There are no reviews yet.