SALIENT FEATURES & CONSTRUCTION OF BIOSAFETY CABINET
- Low Cost.
- Low Noise.
- User Friendly Ergonomic Design.
- Controlled Environment Particulate Free Product Protection.
- Work area surrounded by negative pressure, double wall plenums for protection.
- Aerodynamic designed airflow grille maintains safety by preventing blockage.
- Silent Vibration-Free Blower ensure noiseless operation.
- Sound level no more than 65 dbA.
- The Unit is suitable for CLASS 100 conditions.
- 100% of the air is re-circulated through the HEP A filter .
- Filtered Exhaust – protects ambient environment, and avoids build up, air borne particles.
- The exhaust of Safety Cabinet is connected to the Virus Burn out Unit for product and personnel protection.
- Air is drawn through Pre-Filter and is made to pass through high effective HEP A (High Efficiency Particular Air) filters.
- The efficiency of HEP A Filter is greater than 99.97% down to 0.3 micron.
- Basic material is thick board wood front back top and exterior surfaces are covered with Formica.
- OR Cold rolled steel duly powder coated OR Stainless Steel (SS-304) (as ordered).
- Working table is made of Stainless Steel Sheet (SS-304 grade).
- Window opens to 20cm±5mm working height with predefined locking device.
- Built in U.V . Germicidal light – facilitates sterilization of working area before and after use.
- Cock – for gas, air or vacuum, (only 1 no.) is provided.
- Working area is illuminated by fluorescent lighting fitted to the unit.
- The blower and motor assembly is statically and dynamically balanced of 1/5 H.P . capacity operates with minimum noise level.
- Height of the working table provides comfortable “SIT DOWN” working position for the operator .
- Supplied complete with cord & plug to work on Single Phase 220 / 230 volts A.C. supply .
Model No | BSC-11 | BSC-21 | BSC-31 | BSC-41 |
Working Table Size | 2′ x 2′ | 3′ x 2′ | 4′ x 2′ | 6′ x 2′ |
Working Size | 2′ x 2′ x 2′ | 3′ x 2′ x 2′ | 4′ x 2′ x 2′ | 6′ x 2′ x 2′ |
HEPA Filter Size | 2′ x 2′ x 6″ | 3′ x 2′ x 6″ | 4′ x 2′ x 6″ | 3′ x 2′ x 6″ |
No. of Motor/Blower | 1 | 1 | 1 | 1 |
Illumination | 1 x 40 w | 1 x 40 w | 2 x 40 w | 2 x 40 w |
Cabinet Materiel | Wooden or Cold Rolled Steel Powder Coated or Stainless Steel (SS-304) | |||
Work Table | Stainless Steel (SS-304 grade) | |||
View Window | In work chamber to monitor the samples | |||
Main Filter | HEPA Filter (99.97% efficient at 0.3 micron particles) | |||
Pre-Filter | High efficiency pre-filter (Washable) | |||
Sterlization | By U. V. Germicidal Tube in work area | |||
Manometer | Static pressure analogue type. | |||
Sliding Sash | Counter balanced door for effortless operation | |||
Noise Level | Less than 65 db | |||
Standard Accessory | Gas/Air cock and Multipoint 15/5 Amp. electric socket | |||
Electric Supply | AC 230V, 50/60Hz |
OPTIONAL FEATURES OF BIOSAFETY CABINET
Static Pressure Manometer | Can be provided at an extra cost |
Exhaust Ducting | Per running feet cost will be charged extra |
HEPA Filtration at exhaust | Can be done at an extra cost |
Virus burn out at Exhaust | Can be done at an extra cost |
Magnehelic pressure differential gauge | To track filter pressure in lieu of static pressure manometer (Can be provided at an extra cost) |
Interlocking of U.V . germicidal tube & fluorescent light | with auto switch off/on mode for motor blower when the door is closed/open |
Hour meter totalizer for U.V . light | Can be done at an extra cost |
Glove Ports and Gauntlets | Can be done at an extra cos |
Fumigation Tray – for effective disinfection/ decontamination | Can be done at an extra cost |
Electronic filter choke alarm (Differential pressure monitor). | Can be done at an extra cost |
Microprocessor LCD controller | With auto switch off mode for motor blower when door is closed. |
Digital buzzer timer | Sounds an audio alarm on completion of sterilizing time of the chamber |
Reviews
There are no reviews yet.