SALIENT FEATURES & CONSTRUCTION OF MEDICAL PHARMA REFRIGERATOR
- The body of the Blood Bag Tube sealer is made up of powder coated MS steel.
- The sealer is fitted with Radio Frequency Power amplifier
- The Radio Frequency Power Amplifier is imported and is of very high quality
- Front panel includes the ON/OFF switch
- Supplied with chord and Plug
- Operating Voltage: 22 Volts AV (50 Hz)
- Controls temperature within an accuracy of ±1°C by microprocessor based digital temperature indicator cum controller.
TECHNICAL SPECIFICATIONS & ORDERING INFORMATION OF MEDICAL PHARMA REFRIGERATOR
Model No. | MRF 4 | MRF 6 | MRF 10 | MRF 12 | MRF 15 | MRF 16 | MRF 21 |
Internal Dimensions (L X W X D) | 610 x 450 x 410mm | 845 x 500 x 400mm | 870 x 570 x 560mm | 900 x 650 x 570mm | 700 x 900 x 650mm | 980 x 640 x 700mm | 1100 x 700 x 700mm |
Approx. Capacity | 113 Ltr. | 173 Ltr. | 282 Ltr. | 342 Ltr. | 421 Ltr. | 450 Ltr. | 600 Ltr. |
Temperature | Controlled by microprocessor based digital temperature indicator cum controller. | ||||||
Temperature Range | 5oC to 90oC | ||||||
Temperature Accuracy | ± 1°C. | ||||||
Temperature Display | Digital LED with set value (SV) & process value (PV). | ||||||
Temperature Sensor | RTD (Pt-100) |
Reviews
There are no reviews yet.